<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lauren Henkin Blog</title>
	<atom:link href="http://www.laurenhenkinblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurenhenkinblog.com</link>
	<description>Fine Art Photography Blog</description>
	<lastBuildDate>Tue, 24 Aug 2010 14:52:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Naming Your Work by Patricia Hogan</title>
		<link>http://www.laurenhenkinblog.com/2010/08/naming-your-work/comment-page-1/#comment-4301</link>
		<dc:creator>Patricia Hogan</dc:creator>
		<pubDate>Tue, 24 Aug 2010 14:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenhenkinblog.com/?p=1027#comment-4301</guid>
		<description>Once again, you offer such a gift to us photographers (and all artists). I have never seen or heard a discussion of this topic before and it is a thoughtful guide. Thanks!</description>
		<content:encoded><![CDATA[<p>Once again, you offer such a gift to us photographers (and all artists). I have never seen or heard a discussion of this topic before and it is a thoughtful guide. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Naming Your Work by Jeffrey T. Baker</title>
		<link>http://www.laurenhenkinblog.com/2010/08/naming-your-work/comment-page-1/#comment-4290</link>
		<dc:creator>Jeffrey T. Baker</dc:creator>
		<pubDate>Tue, 24 Aug 2010 04:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenhenkinblog.com/?p=1027#comment-4290</guid>
		<description>I&#039;ve also devoted some thought to the intangible rewards of titling. I think few can dispute the power of a title to infuse an artwork with more meaning, but it is sometimes difficult to acknowledge that a bad title can just as easily suck the life from an otherwise strong work. I appreciated the fact that you didn&#039;t dance around this point here.

If you&#039;re interested in another (perhaps more off the cuff) approach to this topic please visit: http://jeffreytbaker.blogspot.com/2009/06/titling-artwork-pt-1.html for the first in a three part exploration of titling artwork.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve also devoted some thought to the intangible rewards of titling. I think few can dispute the power of a title to infuse an artwork with more meaning, but it is sometimes difficult to acknowledge that a bad title can just as easily suck the life from an otherwise strong work. I appreciated the fact that you didn&#8217;t dance around this point here.</p>
<p>If you&#8217;re interested in another (perhaps more off the cuff) approach to this topic please visit: <a href="http://jeffreytbaker.blogspot.com/2009/06/titling-artwork-pt-1.html" rel="nofollow">http://jeffreytbaker.blogspot.com/2009/06/titling-artwork-pt-1.html</a> for the first in a three part exploration of titling artwork.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Evaluate Photographs by Carl Dahlke</title>
		<link>http://www.laurenhenkinblog.com/2010/08/how-to-evaluate-photographs/comment-page-1/#comment-4060</link>
		<dc:creator>Carl Dahlke</dc:creator>
		<pubDate>Sun, 15 Aug 2010 19:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenhenkinblog.com/?p=747#comment-4060</guid>
		<description>About execution - I think that the book is just as legitimate an artifact as the individual print.  Some photographers (Ralph Gibson) are more book makers than print makers.  

If I think about how I see images, the chance of seeing a photographer&#039;s original prints is a lot less than the chance of seeing their book, or seeing their image on the web. So I appreciate photographers who clearly care about how they present their work on the web.  I&#039;ve seen a lot more terrible web sites than I&#039;ve seen terrible gallery shows.  I&#039;ve also seen web sites (Vanessa Winship comes to mind) that are lovingly crafted, and that repay a visit even if I never see her prints.

Really, I think the issue with execution is whether you love what you produce enough to take care with it, not whether you are producing a print, a book or an image for the web. 

A note on monitor calibration - monitors are a different medium from prints; they have a much wider dynamic range than paper and much lower resolution.  And the illuminated image just looks different from a reflected light image.  So I think the whole calibration process is a lot more related to controlling the variables that affect your output than achieving a perfect match between monitor and paper.  What you get out of a good color managed workflow is predictability in the translation from monitor to paper, not a monitor that looks exactly like paper.</description>
		<content:encoded><![CDATA[<p>About execution &#8211; I think that the book is just as legitimate an artifact as the individual print.  Some photographers (Ralph Gibson) are more book makers than print makers.  </p>
<p>If I think about how I see images, the chance of seeing a photographer&#8217;s original prints is a lot less than the chance of seeing their book, or seeing their image on the web. So I appreciate photographers who clearly care about how they present their work on the web.  I&#8217;ve seen a lot more terrible web sites than I&#8217;ve seen terrible gallery shows.  I&#8217;ve also seen web sites (Vanessa Winship comes to mind) that are lovingly crafted, and that repay a visit even if I never see her prints.</p>
<p>Really, I think the issue with execution is whether you love what you produce enough to take care with it, not whether you are producing a print, a book or an image for the web. </p>
<p>A note on monitor calibration &#8211; monitors are a different medium from prints; they have a much wider dynamic range than paper and much lower resolution.  And the illuminated image just looks different from a reflected light image.  So I think the whole calibration process is a lot more related to controlling the variables that affect your output than achieving a perfect match between monitor and paper.  What you get out of a good color managed workflow is predictability in the translation from monitor to paper, not a monitor that looks exactly like paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Evaluate Photographs by Denise Getz</title>
		<link>http://www.laurenhenkinblog.com/2010/08/how-to-evaluate-photographs/comment-page-1/#comment-3993</link>
		<dc:creator>Denise Getz</dc:creator>
		<pubDate>Thu, 12 Aug 2010 00:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenhenkinblog.com/?p=747#comment-3993</guid>
		<description>Thanks so much for this wonderful, thoughtful post!</description>
		<content:encoded><![CDATA[<p>Thanks so much for this wonderful, thoughtful post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Evaluate Photographs by Patricia Hogan</title>
		<link>http://www.laurenhenkinblog.com/2010/08/how-to-evaluate-photographs/comment-page-1/#comment-3921</link>
		<dc:creator>Patricia Hogan</dc:creator>
		<pubDate>Thu, 05 Aug 2010 14:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenhenkinblog.com/?p=747#comment-3921</guid>
		<description>Your ability to teach this way of looking at photographs has been so helpful to me and I&#039;m sure many others-Thank you for this. Enjoy your vacation! Patricia Hogan</description>
		<content:encoded><![CDATA[<p>Your ability to teach this way of looking at photographs has been so helpful to me and I&#8217;m sure many others-Thank you for this. Enjoy your vacation! Patricia Hogan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Social Media Effectively by Beth</title>
		<link>http://www.laurenhenkinblog.com/2010/07/using-social-media-effectively/comment-page-1/#comment-3899</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Wed, 04 Aug 2010 17:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenhenkinblog.com/?p=789#comment-3899</guid>
		<description>Doh...I am so, so close to 40 and here I am reading your blog. :) I only read really good blogs though! ;) Great, great post.</description>
		<content:encoded><![CDATA[<p>Doh&#8230;I am so, so close to 40 and here I am reading your blog. <img src='http://www.laurenhenkinblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I only read really good blogs though! <img src='http://www.laurenhenkinblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Great, great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Social Media Effectively by Patricia Hogan</title>
		<link>http://www.laurenhenkinblog.com/2010/07/using-social-media-effectively/comment-page-1/#comment-3701</link>
		<dc:creator>Patricia Hogan</dc:creator>
		<pubDate>Thu, 15 Jul 2010 14:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenhenkinblog.com/?p=789#comment-3701</guid>
		<description>A really great summation of what you have been teaching us-very useful! From one of the 60+ crowd!</description>
		<content:encoded><![CDATA[<p>A really great summation of what you have been teaching us-very useful! From one of the 60+ crowd!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Third Biennial CODEX International Book Fair and Symposium by Anonymous</title>
		<link>http://www.laurenhenkinblog.com/2010/07/third-biennial-codex-international-book-fair-and-symposium/comment-page-1/#comment-3670</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 06 Jul 2010 22:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenhenkinblog.com/?p=781#comment-3670</guid>
		<description>You go girl-there is NO stopping you. Congratulations! Patricia</description>
		<content:encoded><![CDATA[<p>You go girl-there is NO stopping you. Congratulations! Patricia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Third Biennial CODEX International Book Fair and Symposium by Dale Schreiner</title>
		<link>http://www.laurenhenkinblog.com/2010/07/third-biennial-codex-international-book-fair-and-symposium/comment-page-1/#comment-3669</link>
		<dc:creator>Dale Schreiner</dc:creator>
		<pubDate>Tue, 06 Jul 2010 22:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenhenkinblog.com/?p=781#comment-3669</guid>
		<description>Congratulations! I look forward to hearing more about this event and continue to be very impressed with the acceptance your work is getting. It&#039;s well deserved.</description>
		<content:encoded><![CDATA[<p>Congratulations! I look forward to hearing more about this event and continue to be very impressed with the acceptance your work is getting. It&#8217;s well deserved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LIVE Interview Coming Up! by Jon@prophotosupply</title>
		<link>http://www.laurenhenkinblog.com/2010/06/live-interview-coming-up/comment-page-1/#comment-3612</link>
		<dc:creator>Jon@prophotosupply</dc:creator>
		<pubDate>Fri, 25 Jun 2010 18:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenhenkinblog.com/?p=774#comment-3612</guid>
		<description>Very cool! I&#039;m trying to arrange to be at the event Saturday.</description>
		<content:encoded><![CDATA[<p>Very cool! I&#8217;m trying to arrange to be at the event Saturday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
